Great rates for international calls to India 6.5c/min
Looking for the best way to stay in touch with your family and save money on your phone bill? Call everyone back home with our low rates for landlines & mobiles in India. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the best solution for the question "How to call India from abroad?" It's easier than you think: choose online calling cards, create an account, buy voice credit and call home. Get the best deal for international calls: join us and call at the cheapest rates. Enjoy an affordable calling service with amazing quality, free apps to call India and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Haiti | |||
Landline | 64.9c | 7 min for $5 | - |
Mobile | 54.5c | 9 min for $5 | 56c |
Honduras | |||
Landline | 32.9c | 15 min for $5 | - |
Mobile | 34.5c | 14 min for $5 | 13c |
Hong Kong | |||
Landline | 5.9c | 84 min for $5 | - |
Mobile | 9.5c | 52 min for $5 | 13c |
Hungary | |||
Landline | 2c | 250 min for $5 | - |
Mobile | 2.6c | 192 min for $5 | 13c |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 45.5c | 10 min for $5 | - |
Mobile | 45.9c | 10 min for $5 | 59c |
Japan | |||
Landline | 4.5c | 111 min for $5 | - |
Mobile | 8.5c | 58 min for $5 | 13c |
Jordan | |||
Landline | 34.5c | 14 min for $5 | - |
Mobile | 34.9c | 14 min for $5 | 24c |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Oman | |||
Landline | 26.5c | 18 min for $5 | - |
Mobile | 24.9c | 20 min for $5 | 16c |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Qatar | |||
Landline | 34.5c | 14 min for $5 | - |
Mobile | 36.5c | 13 min for $5 | 59c |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 81.5c | 6 min for $5 | - |
Mobile | 108.9c | 4 min for $5 | 16c |
Romania | |||
Landline | 1.5c | 333 min for $5 | - |
Mobile | 1.5c | 333 min for $5 | 13c |
Russia | |||
Landline | 5.9c | 84 min for $5 | - |
Mobile | 38.5c | 12 min for $5 | - |
Moscow | 18.9c | 26 min for $5 | - |
Rwanda | |||
Landline | 55.9c | 8 min for $5 | - |
Mobile | 50.5c | 9 min for $5 | 56c |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 192.5c | 2 min for $5 | 48c |
Vatican City | |||
All country | 6.5c | 76 min for $5 | - |
Venezuela | |||
Landline | 2.3c | 217 min for $5 | - |
Mobile | 16.5c | 30 min for $5 | 16c |
Mobile - Movilnet | 5.5c | 90 min for $5 | 16c |
Vietnam | |||
Landline | 15.5c | 32 min for $5 | - |
Mobile | 14.9c | 33 min for $5 | 13c |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 120.9c | 4 min for $5 | - |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Yemen | |||
Landline | 30.5c | 16 min for $5 | - |
Mobile | 27.9c | 17 min for $5 | 16c |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Zambia | |||
Landline | 90.9c | 5 min for $5 | - |
Mobile | 87.5c | 5 min for $5 | 56c |
Zimbabwe | |||
Landline | 55.9c | 8 min for $5 | - |
Mobile | 68.5c | 7 min for $5 | 22c |
Mobile - Econet | 99.9c | 5 min for $5 | 22c |
Features
See what our customers have to say:
Been using RingBritain for years
Living in Spain
Good rate for overseas calls especially…
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available